Picture | Item | unit | Price per item in € tax not incl. | extension price per day in € tax not incl. | ||
Sterno 200 g can | Purchase | 2,00 | ||||
Gas container 11 kg | Deposit | Market gas price | 20,00 | |||
Gas container 11 kg | Deposit | loss/replacement | 30,00 | |||
Gas container 11 kg | with Delivery | return of full containers | 5,00 | |||
Lard for fryer 10,00 kg |
19,00 | |||||
Disposal of used lard
|
0,95 €/kg | |||||
Power cord and splitter | ||||||
|
unit | Set-up in € tax not incl. | Price per item in € tax not incl. | extension price per day in € tax not incl. | ||
CEE-63 Ampere | ||||||
CEE Cabel 63A, 25 Meter, Rubber | 2 days | 12,50 | 45,00 | 12,50 | ||
CEE Cabel 63A, 10 Meter, Rubber | 2 days | 8,00 | 25,00 | 8,00 | ||
AC 400, 63A CEE Splitter 4x32A, 2xSchuko, FI, 19" |
2 days | 12,50 | 45,00 | 12,50 | ||
CEE-32 Ampere | ||||||
CEE Cabel 32A, 30 Meter, Rubber | 2 days | 12,50 | 30,00 | 12,50 | ||
CEE Cabel 32A, 25 Meter, Rubber | 2 days | 7,50 | 20,00 | 7,50 | ||
CEE Cabel 32A, 6 Meter, Rubber | 2 days | 2,50 | 10,00 | 3,50 | ||
AC 400, 32A CEE Splitter 4xSchuko Aux, FI, 19" 2x 16A, IP 44 |
2 days | 10,00 | 25,00 | 10,00 | ||
CEE-16 Ampere | ||||||
CEE Cabel 16A, 30 Meter, Rubber | 2 days | 7,50 | 15,00 | 7,50 | ||
CEE Cabel 16A, 25 Meter, Rubber | 2 days | 5,00 | 10,00 | 5,00 | ||
CEE Cabel 16A, 10 Meter, Rubber | 2 days | 3,50 | 7,00 | 3,50 | ||
Schuko (see def. below) | ||||||
Schuko Kabel 50m auf Cable drum | 2 days | 3,00 | 5,00 | 2,50 | ||
Schuko Cabel 25m | 2 days | 2,00 | 3,00 | 1,50 | ||
Schuko Cabel 20m | 2 days | 2,00 | 2,50 | 1,25 | ||
Schuko Cabel 10m | 2 days | 2,00 | 2,00 | 1,00 | ||
Schuko Cabel 5m | 2 days | 1,50 | 1,50 | 0,75 | ||
Schuko Cabel 3m |
2 days |
1,50 | 1,50 | 0,75 | ||
Schuko Verteiler 3fach, 3m | 2 days | 1,50 | 1,50 | 0,75 | ||
is the colloquial name for a system of AC power plugs and sockets that is defined as "CEE 7/4". A Schuko plug features two round pins of 4.8 mm diameter (19 mm long, centers 19 mm apart) for the line and neutral contacts, plus two flat contact areas on the top and bottom side of the plug for protective earth (ground). Schuko sockets form a cavity into which the plug is inserted.